20 oz
20 oz Essential Tumbler
7.48″ listed height
Explore 20 ozIndependent reseller operated by Executive Advertising · Not an official RTIC website.
ONE FAMILY. DIFFERENT WAYS TO TAKE IT ALONG.
The 20, 30 and 40 oz Essential Tumblers share a leak-resistant lid design and ceramic-lined approach. The useful distinction is how much you want to carry and the space the tumbler takes up. Choose a smaller daily coffee companion or a larger refill for longer stretches between stops.
Jump to the specifications ↓
20 oz
7.48″ listed height
Explore 20 oz
30 oz
8.35″ listed height
Explore 30 oz
40 oz
9.13″ listed height
Explore 40 ozShown in Beach with EA sample artwork. Images share a baseline and are scaled approximately to published heights. Camera angles, handles and straw positions vary.
THE DETAILS, SIDE BY SIDE
Dimensions and features below come from the exact Executive Advertising items. “Up to” performance describes the listed claim, not a guarantee for every setting. Ice, starting temperature, openings and use conditions can change results.
| Feature | 20 oz | 30 oz | 40 oz |
|---|---|---|---|
| Capacity / listed size | 20 oz | 30 oz | 40 oz |
| Dimensions | 3.66"W x 7.48"H | 4.13"W x 8.35"H | 4.41"W x 9.13"H |
| Cold / hot performance | Up to 24 Hours Cold / 6 Hours Hot with double-wall, vacuum-sealed insulation, UV heat protection, and an airtight seal. Note: Please use caution when opening the lid with hot liquids. | Up to 24 Hours Cold / 6 Hours Hot with double-wall, vacuum-sealed insulation, UV heat protection, and an airtight seal. Note: Please use caution when opening the lid with hot liquids. | Up to 24 Hours Cold / 6 Hours Hot with double-wall, vacuum-sealed insulation, UV heat protection, and an airtight seal. Note: Please use caution when opening the lid with hot liquids. |
| Lid, closure or opening | Leak-Resistant Lid features double threading and a leak-resistant tab to keep your drink from spilling and your lid on tight. | Leak-Resistant Lid features double threading and a leak-resistant tab to keep your drink from spilling and your lid on tight. | Leak-Resistant Lid features double threading and a leak-resistant tab to keep your drink from spilling and your lid on tight. |
| Construction / lining | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. |
| Carrying / everyday detail | Built-in Silicone Base avoids clanking for a soft landing on any surface. | Built-in Silicone Base avoids clanking for a soft landing on any surface. | Built-in Silicone Base avoids clanking for a soft landing on any surface. |
| Care guidance | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. | Ceramic-Lined Interior prevents altered or metallic taste and smell, so drinks taste better and it’s easy to clean. Note: Do not use metal or hard plastic straws or utensils with ceramic lining as scraping can occur. |
| Reviewed colors | Beach, Black, Fireworks, Flag Red, Graphite, Marine, Navy, Olive, Pale Pink, Periwinkle, Pine Tree, Stars, Trailblazer, White, Cobalt | Beach, Black, Cobalt, Flag Red, Graphite, Marine, Navy, Olive, Pale Pink, Patriot, Periwinkle, Pine Tree, White, Midnight Dust Metallic, Trailblazer | Beach, Black, Cobalt, Graphite, Navy, Olive, White |
| EA item | #420320 | #420321 | #420322 |
MAKE THE CHOICE PERSONAL
Choose for the usual routine, not only the biggest possible load. Think about refill stops, carrying distance and the room available in a bag, vehicle or workspace. A smaller item can be the more comfortable fit.
Measure the space where the product will live. Listed width and height are more useful than a photograph when checking storage. Do not assume every size in a family fits the same holder or compartment.
Open the exact size to explore its colors and photographs. Executive Advertising provides current decoration choices, pricing and artwork review for that item; imprint areas can differ between sizes.